📈 Market Live: January 2026
Unit Values & Stock
| Unit Name | Rarity | Price | Change (24h) | Trend | Action |
|---|---|---|---|---|---|
🍟Fritto Stellarto | Mythic | $45.2M | +12% | 📈 | Check Live Value → |
🔥La Blazetto | Mythic | $41.8M | +8% | 📈 | Check Live Value → |
🥁Tung Tung Tung Sahur | Legendary | $12.5M | -3% | 📉 | Check Live Value → |
🎃Headless Horseman | Limited | $85.0M | 0% | ➡️ | Check Live Value → |
🌭Cerberinno | Epic | $2.1M | +5% | 📈 | Check Live Value → |
🚽Skibidi Toilette | Basic | $500K | -15% | 📉 | Check Live Value → |
Want to check more values?
Join the Discord community to get real-time price checks from 50,000+ traders.
Join Discord Server